Legal Jobs Index Report Q4 2022 | Elias
The legal industry job market remains buoyant as reflected in Elias' Legal Jobs Index Report Q4. Please find a summary of the report below.
54% of HR leaders expect the headcount will continue to grow. There is an exceptionally high demand for Banking and Finance, Corporate, Property, Insurance, Commercial Litigation and Employment law areas. The greatest increase in roles was insolvency (67%). Insurance roles remained consistently high while family roles have declined (79%).
Interesting trends include:
- The main level of hiring was mid associates
- Increase of lower seniority hires by 30%
- No listings of Director & Partner level roles
Area | Q3 FY22 | A4 FY22 | % change |
Banking & Finance | 43 | 47 | 9 |
Corporate | M&A | 59 | 51 | -14 |
Employment | 35 | 37 | 6 |
Family | 14 | 3 | -79 |
In House | 39 | 35 | -10 |
Insurance | Reinsurance | 45 | 45 | 0 |
Litigation | Dispute Resolution | 49 | 48 | -2 |
Real Estate | 39 | 34 | -13 |
Regulatory | 20 | 21 | 5 |
Personal Injury | 24 | 21 | -13 |
Insolvency | 3 | 5 | 67 |
Tax | 9 | 7 | -22 |
Technology | 27 | 34 | 26 |
TOTAL | 406 | 388 | -4 |
Seniority | Q3 FY22 | Q4 FY22 | % change |
Department | Div Head | 4 | 6 | 50 |
Director | Partner | 5 | 0 | -100 |
Junior Associate | Manager | 10 | 13 | 30 |
Mid Associate | Manager | 276 | 255 | -8 |
Senior Associate | Manager | 163 | 157 | -4 |
TOTAL | 458 | 431 | -6 |
Source: Elias Recruitment
Also Read: How Technology Will Transform India’s Legal Industry